
Fee schedule
Prices incl. VAT — displayed in accordance with regulations. Updated 2026.
In accordance with Article L.121-1 of the French Consumer Code, the services below are offered within a clear contractual framework, with prior acceptance by the owner or the tenant as applicable. All prices are expressed in euros including VAT.
Concierge services — short-term rentalsOur packages
| Package | Included | Commission |
|---|---|---|
| Distribution | Guesty multi-channel distribution · dynamic pricing · guest-paid cleaning | 12% incl. VAT |
| Medium | Full management · linen & welcome kit · support 7 days a week | 19% incl. VAT |
| Platinum | Personalised welcome · detailed inventory checks · premium laundry service | 25% incl. VAT |
| Collection | Dedicated & personal concierge service · 4★ & 5★ standard · luxury bed linen | 24% incl. VAT · coming soon |
| Signature | Ultra-high-end · Airbnb Luxe distribution · butler & premium services · luxury bed linen | On quotation · coming soon |
Set-up: €150 incl. VAT (Distribution, training included) · €120/double bed, €60/additional bed, €30/90 cm bed (Medium & Platinum) · from €900 for a two-bedroom, larger properties on quotation (Collection & Signature). Photo + Video Pack: €600. Photo Plus Pack: €90 (studio/2-room) · €100 (3/4-room) · €115 (larger) · €165 (luxury). MyLocTravel Cover insurance: up to €50,000 of protection, €5/day per guest.
Partner concierge companies — Distribution Offer| Number of properties | Commission excl. VAT | Equivalent incl. VAT |
|---|---|---|
| 1 à 9 | 10 % | 12 % |
| 10 à 14 | 9 % | 10,8 % |
| 15 à 50 | 8 % | 9,6 % |
| 51 à 80 | 7 % | 8,4 % |
| More than 80 | 6 % | 7,2 % |
Set-up fee €150 incl. VAT. Options: Homes & Villas by Marriott €5 excl. VAT / month / property · advanced Guesty website €49 excl. VAT / month + 0.5% excl. VAT per booking · 1-page showcase website free of charge. Platform fees (3% to 15%) charged in addition.
Property sales| Sale price | Non-exclusive mandate | Exclusive mandate |
|---|---|---|
| Below €100,000 | 9 % | 8,1 % |
| From €100,000 to €200,000 | 7,5 % | 6,75 % |
| From €200,000 to €300,000 | 6,5 % | 5,85 % |
| From €300,000 to €400,000 | 5,5 % | 4,95 % |
| From €400,000 to €500,000 | 5,25 % | 4,73 % |
| Above €500,000 | 5 % | 4,50 % |
Minimum flat fee: €2,500 incl. VAT. Exclusive mandate: 10% discount on the commission rate.
Long-term lettings & management| Service | Owner | Tenant |
|---|---|---|
| Lettings — very high-demand area | 12 €/m² | 12 €/m² |
| Lettings — high-demand area | 10 €/m² | 10 €/m² |
| Lettings — rest of France | 8 €/m² | 8 €/m² |
| Inventory check (état des lieux) | Not applicable | 3 €/m² |
| Monthly management — studios & 1-bedroom (T2) | 8% incl. VAT (rent incl. charges) | Not applicable |
| Monthly management — 3-room (T3) and larger, garage | 7% incl. VAT (rent incl. charges) | Not applicable |
| Rent guarantee insurance (GLI, optional) | 2.6% incl. VAT of the rent | Not applicable |
Fees according to the statutory scale per m² of living space.
Mobility lease & long stays| Package | Fees | Commission | Conditions |
|---|---|---|---|
| Mobility lease (viewing, application, lease) | €200 tenant + €200 owner | 10% on rent + charges | 1 to 10 months, furnished, no security deposit, non-renewable |
| Long off-season stays (viewing, application, inventory check) | €50 owner + €50 tenant | 10% on rent + charges | Furnished monthly rental, 1 to 6 months, September to April, tourist tax payable by the tenant |
A question about our prices?
Our team will prepare a clear, personalised quote for you: +33 4 48 14 10 06 · Contact us
